Home > Motability Offers > Full Nissan Motability listings
| MODEL | DISABILITY LIVING ALLOWANCE INITIAL RENTAL | DISABILITY LIVING WEEKLY ALLOWANCE | WAR PENSION INITIAL RENTAL | WAR PENSION WEEKLY ALLOWANCE |
| PIXO | ||||
| Pixo 1.0 N-TEC 5d HB MP | 0.00 | 42.82 | 0.00 | 42.77 |
| MICRA | ||||
| 3DR MANUAL | ||||
| Micra 1.2 80 Visia 3d MP | 0.00 | 47.30 | 0.00 | 47.24 |
| Micra 1.2 N-TEC 3d MP | 0.00 | 49.00 | 0.00 | 48.94 |
| Micra 1.5dCi N-TEC 3d MP | 0.00 | T/A | 0.00 | 50.20 |
| Micra 1.5dCi 86 Visia 3d MP | 299.00 | T/A | 0.00 | 52.22 |
| 3DR AUTOMATIC | ||||
| Micra 1.2 N-TEC 3d AT MP | 0.00 | T/A | 0.00 | 50.20 |
| 5DR MANUAL | ||||
| Micra 1.2 80 Visia 5d MP | 0.00 | 47.30 | 0.00 | 47.24 |
| Micra 1.2 N-TEC 5d MP | 0.00 | 49.00 | 0.00 | 48.94 |
| Micra 1.5dCi N-TEC 5d MP | 0.00 | T/A | 0.00 | 50.20 |
| Micra 1.5dCi 86 Visia 5d MP | 299.00 | T/A | 0.00 | 52.22 |
| 5DR AUTOMATIC | ||||
| Micra 1.2 N-TEC 5d AT MP | 0.00 | T/A | 0.00 | 50.20 |
| NOTE | ||||
| MANUAL | ||||
| Note 1.5dCi 86 Acenta 5d MP | 0.00 | 49.00 | 0.00 | 48.94 |
| Note 1.5dCi 86 Visia 5d AC MP | 0.00 | 49.00 | 0.00 | 48.94 |
| Note 1.4 N-TEC 5d MP | 0.00 | 49.25 | 0.00 | 49.19 |
| Note 1.6 Tekna 5d MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.6 Visia 5d AC MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.4 Visia 5d AC MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.5dCi N-TEC 5d MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.4 Acenta 5d MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.6 N-TEC 5d MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.6 Acenta 5d MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.5dCi 86 Tekna 5d MP | 99.00 | T/A | 0.00 | 50.87 |
| AUTOMATIC | ||||
| Note 1.6 Acenta 5d AT MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.6 Visia 5d AT AC MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.6 N-TEC 5d AT MP | 0.00 | T/A | 0.00 | 50.20 |
| Note 1.6 Tekna 5d AT MP | 149.00 | T/A | 0.00 | 51.20 |
| CUBE | ||||
| MANUAL | ||||
| Cube 1.6 Kaizen 5d MP | 299.00 | T/A | 0.00 | 52.22 |
| AUTOMATIC | ||||
| Cube 1.6 Kaizen 5d CVT MP | 699.00 | T/A | 0.00 | 54.92 |
| QASHQAI | ||||
| MANUAL | ||||
| Qashqai 1.6 Acenta 5d MP | 0.00 | T/A | 0.00 | 50.20 |
| Qashqai 1.5dCi Acenta 2WD 5d MP | 249.00 | T/A | 0.00 | 51.88 |
| Qashqai 1.6 N-TEC 5d MP | 299.00 | T/A | 0.00 | 52.22 |
| Qashqai 1.5dCi N-TEC 5d MP | 499.00 | T/A | 0.00 | 53.57 |
| Qashqai 1.6 Tekna 5d MP | 849.00 | T/A | 42.00 | 55.65 |
| Qashqai 1.5dCi Tekna 5d MP | 999.00 | T/A | 124.00 | T/A |
| Qashqai 1.6 Visia 5d MP | 1199.00 | T/A | 324.00 | T/A |
| Qashqai 1.5dCi Visia 5d MP | 1299.00 | T/A | 424.00 | T/A |
| Qashqai 2.0 Acenta 5d MP | 1449.00 | T/A | 574.00 | T/A |
| Qashqai 2.0 Visia 5d MP | 1699.00 | T/A | 824.00 | T/A |
| Qashqai 2.0 N-TEC 5d MP | 1749.00 | T/A | 874.00 | T/A |
| Qashqai 2.0 Tekna 5d MP | 2549.00 | T/A | 1674.00 | T/A |
| Qashqai 2.0dCi Acenta 5d MP | 2799.00 | T/A | 1924.00 | T/A |
| Qashqai 2.0dCi Visia 5d MP | 3049.00 | T/A | 2174.00 | T/A |
| Qashqai 2.0dCi N-TEC 5d MP | 3349.00 | T/A | 2474.00 | T/A |
| Qashqai 2.0dCi Tekna 5d MP | 3499.00 | T/A | 2624.00 | T/A |
| Qashqai 2.0dCi Tekna 5d 4WD MP | 3549.00 | T/A | 2674.00 | T/A |
| Qashqai 2.0dCi N-TEC 5d 4WD MP | 3549.00 | T/A | 2674.00 | T/A |
| QASHQAI | ||||
| AUTOMATIC | ||||
| Qashqai 2.0 Acenta 5d CVT MP | 999.00 | T/A | 124.00 | T/A |
| Qashqai 2.0 Tekna 5d CVT MP | 1749.00 | T/A | 874.00 | T/A |
| Qashqai 2.0 N-TEC 5d CVT MP | 1749.00 | T/A | 874.00 | T/A |
| Qashqai 2.0 Visia 5d CVT MP | 2149.00 | T/A | 1274.00 | T/A |
| Qashqai 2.0 N-TEC 5d 4WD CVT MP | 2949.00 | T/A | 2074.00 | T/A |
| Qashqai 2.0 Tekna 5d 4WD CVT MP | 3349.00 | T/A | 2474.00 | T/A |
| Qashqai 2.0dCi Tekna 5d 4WD AT MP | 4649.00 | T/A | 3774.00 | T/A |
| Qashqai 2.0dCi N-TEC 5d 4WD AT MP | 4799.00 | T/A | 3924.00 | T/A |
| QASHQAI+2 | ||||
| MANUAL | ||||
| Qashqai+2 1.5dCi Acenta 5d MP | 499.00 | T/A | 0.00 | 53.57 |
| Qashqai+2 1.5dCi N-TEC 5d MP | 799.00 | T/A | 0.00 | 55.59 |
| Qashqai+2 1.6 Acenta 5d MP | 999.00 | T/A | 124.00 | T/A |
| Qashqai+2 1.6 Visia 5d MP | 1249.00 | T/A | 374.00 | T/A |
| Qashqai+2 1.5dCi Tekna 5d MP | 1299.00 | T/A | 424.00 | T/A |
| Qashqai+2 2.0 Visia 5d MP | 2399.00 | T/A | 1524.00 | T/A |
| Qashqai+2 1.6 N-TEC 5d MP | 2449.00 | T/A | 1574.00 | T/A |
| Qashqai+2 1.5dCi Visia 5d MP | 3099.00 | T/A | 2224.00 | T/A |
| Qashqai+2 1.6 Tekna 5d MP | 3299.00 | T/A | 2424.00 | T/A |
| Qashqai+2 2.0 Acenta 5d MP | 3549.00 | T/A | 2674.00 | T/A |
| Qashqai+2 2.0dCi Visia 5d MP | 3699.00 | T/A | 2824.00 | T/A |
| Qashqai+2 2.0 N-TEC 5d MP | 3799.00 | T/A | 2924.00 | T/A |
| Qashqai+2 2.0dCi Acenta 5d MP | 3949.00 | T/A | 3074.00 | T/A |
| Qashqai+2 2.0dCi N-TEC 5d MP | 4749.00 | T/A | 3874.00 | T/A |
| Qashqai+2 2.0dCi Tekna 5d MP | 5199.00 | T/A | 4324.00 | T/A |
| Qashqai+2 2.0 Tekna 5d MP | 5199.00 | T/A | 4324.00 | T/A |
| Qashqai+2 2.0dCi Tekna 5d 4WD MP | 5499.00 | T/A | 4624.00 | T/A |
| Qashqai+2 2.0dCi N-TEC 5d 4WD MP | 5499.00 | T/A | 4624.00 | T/A |
| AUTOMATIC | ||||
| Qashqai+2 2.0 N-TEC 5d 4WD CVT MP | 3649.00 | T/A | 2774.00 | T/A |
| Qashqai+2 2.0dCi N-TEC 5d 4WD AT MP | 5999.00 | T/A | 5124.00 | T/A |
| Qashqai+2 2.0dCi Tekna 5d 4WD AT MP | 6499.00 | T/A | 5624.00 | T/A |
| Qashqai+2 2.0 Tekna 5d 4WD CVT MP | 6599.00 | T/A | 5724.00 | T/A |
| X-TRAIL | ||||
| MANUAL | ||||
| X-Trail 2.0dCi 173 Acenta 5d MP | 4499.00 | T/A | 3624.00 | T/A |
| X-Trail 2.0dCi 173 Tekna 5d MP | 5399.00 | T/A | 4524.00 | T/A |
| AUTOMATIC | ||||
| X-Trail 2.0dCi 150 Tekna 5d AT MP | 6199.00 | T/A | 5324.00 | T/A |
| NV200 COMBI | ||||
| MANUAL | ||||
| NV200 1.5dCi SE 5d 7st MP | 0.00 | T/A | 0.00 | 50.20 |
| NV200 1.5dCi SE 5d 5st MP | 0.00 | T/A | 0.00 | 50.20 |
| NV200 1.5dCi S 5d 5st MP | 199.00 | T/A | 0.00 | 51.54 |
| NV200 1.5dCi SE+ 5d 7st MP | 499.00 | T/A | 0.00 | 53.57 |
| NV200 1.5dCi SE+ 5d 5st MP | 499.00 | T/A | 0.00 | 53.57 |
| MP = Metallic Paint | ||||
| PS = Maximum engine power (for further details see product brochure) | ||||
| dCi = Diesel engine | ||||
| T/A = Total Amount of Mobility Allowance | ||||
| SN = Satellite Navigation | ||||
| AT = Automatic | ||||
| 5d = 5 doors, (example 3d = 3 doors, or 2d = 2 doors) | ||||
| WD = Wheel drive, (example 2WD = 2 wheel drive, 4WD = 4 wheel drive) |
Site Map | Chorley Nissan Home | Chorley Group Home | £2000 Minimum Part-Exchange | Used Dealer Group Stock | Special Offers | Motability Offers | Accident Assistance | Nissan Export | Chorley Group News and Events | Aftersales Service Offers | Nissan Pathfinder Offers | Nissan Xtrail Offers | Nissan Juke | Book a Service | Finance & Insurance | Career Opportunities | MOT | Contact Us | Bugle Inn Parbold | 4 X 4 Off Road Event | 2010 Model Year Navara | Business Contract Hire Offers | Commercial Special Offers | Pixo | Full Nissan Motability listings | Cube | New Nissan Cars | Chorley Nissan Wigan | Chorley Nissan Chorley | Chorley Nissan Preston | Chorley Nissan Burnley | Qashqai2 | 370Z Roadster | Terms & Conditions | Accessibility | Micra | Qashqai | Our Services | Service Department Enquiry | Note | 370Z | Murano | Nissan NV200 | Privacy | Book a Test Drive | Brochure Request Form | Chorley Nissan Blackpool