Home > Motability Offers > Full Nissan Motability listings

Full Nissan Motability listings

 ***RECOMMEND A FRIEND & GET A £50 REFERAL CHEQUE***

Click Contact Us to find your local branch of The Chorley Nissan Group.

 

MODEL Disability Living Allowance Initial Rental Disability Living Allowance Weekly Allowance War Pension Initial Rental War Pension Weekly Allowance
PIXO        
MANUAL        
Pixo 1.0 N-TEC 5d HB MP 0.00 44.91 0.00 44.86
AUTOMATIC        
Pixo 1.0 N-TEC 5d HB AT MP 0.00 T/A 0.00 49.13
MICRA        
3DR MANUAL        
Micra 1.2 Acenta 3d MP 0.00 49.10 0.00 49.06
Micra 1.2 N-TEC 3d MP 0.00 T/A 0.00 49.14
Micra 1.4 Acenta 3d MP 0.00 T/A 0.00 49.14
Micra 1.2 Visia 3d AC MP 0.00 T/A 0.00 49.14
Micra 1.2 Visia 3d MP 0.00 T/A 0.00 49.14
Micra 1.2 Tekna 3d SN MP 199.00 T/A 0.00 50.48
Micra 1.4 Tekna 3d SN MP 299.00 T/A 0.00 51.16
Micra 1.5dCi Visia 3d MP 499.00 T/A 0.00 52.52
Micra 1.5dCi Visia 3d AC MP 499.00 T/A 0.00 52.52
Micra 1.5dCi Acenta 3d MP 749.00 T/A 0.00 54.22
Micra 1.5dCi N-TEC 3d MP 799.00 T/A 0.00 54.55
Micra 1.5dCi Tekna 3d SN MP 899.00 T/A 43.00 T/A
3DR AUTOMATIC        
Micra 1.2 Acenta 3d AT MP 0.00 T/A 0.00 49.14
Micra 1.4 Acenta 3d AT MP 199.00 T/A 0.00 50.48
Micra 1.2 N-TEC 3d AT MP 199.00 T/A 0.00 50.48
Micra 1.2 Tekna 3d AT MP 399.00 T/A 0.00 51.84
Micra 1.4 Tekna 3d AT MP 499.00 T/A 0.00 52.51
5DR MANUAL        
Micra 1.2 Acenta 5d MP 0.00 49.10 0.00 49.05
Micra 1.2 N-TEC 5d MP 0.00 T/A 0.00 49.13
Micra 1.2 Visia 5d MP 0.00 T/A 0.00 49.14
Micra 1.2 Visia 5d AC MP 0.00 T/A 0.00 49.14
Micra 1.4 Acenta 5d MP 0.00 T/A 0.00 49.14
Micra 1.2 Tekna 5d SN MP 199.00 T/A 0.00 50.48
Micra 1.4 Tekna 5d SN MP 299.00 T/A 0.00 51.16
Micra 1.5dCi Visia 5d AC MP 599.00 T/A 0.00 53.20
Micra 1.5dCi Visia 5d MP 749.00 T/A 0.00 54.22
Micra 1.5dCi Acenta 5d MP 849.00 T/A 0.00 T/A
Micra 1.5dCi N-TEC 5d MP 899.00 T/A 43.00 T/A
Micra 1.5dCi Tekna 5d SN MP 999.00 T/A 143.00 T/A
5DR AUTOMATIC        
Micra 1.2 Acenta 5d AT MP 0.00 T/A 0.00 49.13
Micra 1.4 Acenta 5d AT MP 99.00 T/A 0.00 49.80
Micra 1.2 N-TEC 5d AT MP 99.00 T/A 0.00 49.81
Micra 1.4 Tekna 5d AT MP 399.00 T/A 0.00 51.83
Micra 1.2 Tekna 5d AT MP 399.00 T/A 0.00 51.84
NOTE        
MANUAL        
Note 1.4 Acenta 5d MP 0.00 T/A 0.00 49.13
Note 1.4 Visia 5d AC MP 0.00 T/A 0.00 49.13
Note 1.5dCi Acenta 5d MP 0.00 T/A 0.00 49.13
Note 1.5dCi Visia 5d AC MP 0.00 T/A 0.00 49.13
Note 1.6 Acenta 5d MP 0.00 T/A 0.00 49.13
Note 1.6 Visia 5d AC MP 0.00 T/A 0.00 49.13
Note 1.6 N-TEC 5d MP 199.00 T/A 0.00 50.48
Note 1.4 N-TEC 5d MP 199.00 T/A 0.00 50.48
Note 1.5dCi N-TEC 5d MP 199.00 T/A 0.00 50.49
Note 1.5dCi Tekna 5d MP 299.00 T/A 0.00 51.16
Note 1.6 Tekna 5d MP 299.00 T/A 0.00 51.16
AUTOMATIC        
Note 1.6 Acenta 5d AT MP 0.00 T/A 0.00 49.13
Note 1.6 Visia 5d AT AC MP 0.00 T/A 0.00 49.13
Note 1.6 N-TEC 5d AT MP 199.00 T/A 0.00 50.48
Note 1.6 Tekna 5d AT MP 299.00 T/A 0.00 51.16
QASHQAI        
MANUAL        
Qashqai 1.5dCi Acenta 5d 2WD MP 0.00 T/A 0.00 49.14
Qashqai 1.5dCi N-TEC 5d 2WD MP 499.00 T/A 0.00 52.52
Qashqai 1.5dCi Tekna 5d 2WD MP 999.00 T/A 143.00 T/A
Qashqai 1.6 Acenta 5d 2WD MP 1099.00 T/A 243.00 T/A
Qashqai 1.6 Visia 5d 2WD MP 1199.00 T/A 343.00 T/A
Qashqai 1.5dCi Visia 5d 2WD MP 1299.00 T/A 443.00 T/A
Qashqai 1.6 N-TEC 5d 2WD MP 1349.00 T/A 493.00 T/A
Qashqai 2.0 Acenta 5d 2WD MP 1449.00 T/A 591.00 T/A
Qashqai 1.6 Tekna 5d 2WD MP 1549.00 T/A 693.00 T/A
Qashqai 2.0 Visia 5d 2WD MP 1699.00 T/A 842.00 T/A
Qashqai 2.0 N-TEC 5d 2WD MP 1749.00 T/A 891.00 T/A
Qashqai 2.0 Tekna 5d 2WD MP 2549.00 T/A 1691.00 T/A
Qashqai 2.0dCi Acenta 5d 2WD MP 2649.00 T/A 1792.00 T/A
Qashqai 2.0dCi Visia 5d 2WD MP 2899.00 T/A 2043.00 T/A
Qashqai 2.0dCi N-TEC 5d 2WD MP 3149.00 T/A 2292.00 T/A
Qashqai 2.0dCi Tekna 5d 4WD MP 3249.00 T/A 2390.00 T/A
Qashqai 2.0dCi Tekna 5d 2WD MP 3349.00 T/A 2491.00 T/A
Qashqai 2.0dCi N-TEC 5d 4WD MP 3349.00 T/A 2491.00 T/A
AUTOMATIC        
Qashqai 2.0 Acenta 5d CVT 2WD MP 999.00 T/A 141.00 T/A
Qashqai 2.0 Tekna 5d CVT 2WD MP 1749.00 T/A 890.00 T/A
Qashqai 2.0 N-TEC 5d CVT 2WDMP 1749.00 T/A 891.00 T/A
Qashqai 2.0 Visia 5d CVT 2WD MP 2049.00 T/A 1192.00 T/A
Qashqai 2.0 N-TEC 5d 4WD CVT MP 2749.00 T/A 1891.00 T/A
Qashqai 2.0 Tekna 5d 4WD CVT MP 3149.00 T/A 2290.00 T/A
Qashqai 2.0dCi Tekna 5d 4WD AT MP 4249.00 T/A 3391.00 T/A
Qashqai 2.0dCi N-TEC 5d 4WD AT MP 4582.00 T/A 3725.00 T/A
QASHQAI+2        
MANUAL        
Qashqai+2 1.5dCi Acenta 2WD 5d MP 499.00 T/A 0.00 52.52
Qashqai+2 1.6 Acenta 2WD 5d MP 999.00 T/A 141.00 T/A
Qashqai+2 1.5dCi N-TEC 2WD 5d MP 999.00 T/A 144.00 T/A
Qashqai+2 1.6 Visia 2WD 5d MP 1199.00 T/A 342.00 T/A
Qashqai+2 1.5dCi Tekna 2WD 5d MP 1499.00 T/A 643.00 T/A
Qashqai+2 2.0 Visia 2WD 5d MP 2399.00 T/A 1542.00 T/A
Qashqai+2 1.6 N-TEC 2WD 5d MP 2399.00 T/A 1542.00 T/A
Qashqai+2 1.5dCi Visia 2WD 5d MP 3099.00 T/A 2244.00 T/A
Qashqai+2 1.6 Tekna 2WD 5d MP 3299.00 T/A 2442.00 T/A
Qashqai+2 2.0 Acenta 2WD 5d MP 3549.00 T/A 2692.00 T/A
Qashqai+2 2.0dCi Visia 2WD 5d MP 3699.00 T/A 2843.00 T/A
Qashqai+2 2.0 N-TEC 2WD 5d MP 3749.00 T/A 2892.00 T/A
Qashqai+2 2.0dCi Acenta 2WD 5d MP 3949.00 T/A 3092.00 T/A
Qashqai+2 2.0 dCi N-TEC 2WD 5d MP 4749.00 T/A 3893.00 T/A
Qashqai+2 2.0dCi Tekna 2WD 5d MP 5199.00 T/A 4342.00 T/A
Qashqai+2 2.0 Tekna 2WD 5d MP 5199.00 T/A 4342.00 T/A
Qashqai+2 2.0dCi N-TEC 5d 4WD MP 5499.00 T/A 4643.00 T/A
Qashqai+2 2.0dCi Tekna 5d 4WD MP 5599.00 T/A 4742.00 T/A
AUTOMATIC        
Qashqai+2 2.0 N-TEC 5d 4WD CVT MP 5499.00 T/A 4642.00 T/A
Qashqai+22.0dCi N-TEC 5 4WD AT MP 5999.00 T/A 5143.00 T/A
Qashqai+2 2.0dCi Tekna 5d 4WD AT MP 6499.00 T/A 5642.00 T/A
Qashqai+2 2.0 Tekna 5d 4WD CVT MP 6499.00 T/A 5642.00 T/A
NEW X-TRAIL        
MANUAL        
X-Trail 2.0dCi 170 Acenta 5d MP 7275.00 T/A 6419.00 T/A
X-Trail 2.0dCi 170 Tekna 5d MP 8165.00 T/A 7309.00 T/A
AUTOMATIC        
X-Trail 2.0dCi 148 Tekna 5d AT MP 8960.00 T/A 8104.00 T/A
PATHFINDER        
MANUAL        
Pathfinder 2.5dCi 171 Acenta 5d MP 7599.00 T/A 6741.00 T/A
Pathfinder 2.5dCi 171 Tekna 5d MP 8953.00 T/A 8094.00 T/A
AUTOMATIC        
Pathfinder 2.5dCi 171 Tekna 5d AT MP 9938.00 T/A 9080.00 T/A
MP = Metallic Paint
PS = Maximum engine power (for further details see product brochure)
dCi = Diesel engine
T/A = Total Amount of Mobility Allowance
SN = Satellite Navigation
AT = Automatic
5d = 5 doors, (example 3d = 3 doors, or 2d = 2 doors)
WD = Wheel drive, (example 2WD = 2 wheel drive, 4WD = 4 wheel drive)




Site Map | Chorley Nissan Home | Chorley Group Home | £2000 Scrappage Deal | Used Dealer Group Stock | Special Offers | Motability Offers | Nissan Qashqai | Accident Assistance | Nissan Navara Pickup | Nissan Export | Chorley Group News and Events | Aftersales Service Offers | Nissan Pathfinder Offers | Nissan Note Offers | Nissan Xtrail Offers | Book a Service | Finance & Insurance | Career Opportunities | Contact Us | Bugle Inn Parbold | 4 X 4 Off Road Event | Service Department Enquiry | Chorley Nissan Burnley | Terms & Conditions | Chorley Nissan Preston | Chorley Nissan Chorley | Chorley Nissan Wigan | New Nissan Cars | Full Nissan Motability listings | Chorley Nissan Blackpool | Note Acenta 1.5 dci | Nissan NV200 | Our Services | Qashqai2 | Qashqai | Pixo Visia 1.0 | Pixo Tekna 1.0 Man | Pixo Tekna 1.0 Auto | Pixo ntec 1.0 Man | Pixo ntec 1.0 Auto | Pixo Acenta 1.0 Man | Pixo Acenta 1.0 Auto | Book a Test Drive | Note Tekna 1.6 | Brochure Request Form | Note N-tec 1.4 | Micra Acenta 1.2 3dr | Micra Tekna 1.2 3dr | Micra Visia 1.2 3dr | Micra Visia 1.5 DCi | Note | Micra | Pixo | Micra N-Tec | Accessibility | Privacy | Burnley 4x4 Offers | Note Visia 1.4


Created by IT3.com SEO Site Builder - Search Engine Optimisation Specialists Wales UK