Home > Motability Offers > Full Nissan Motability listings
Full Nissan Motability listings
SPECIAL OFFERS:-
MICRA CONVERTIBLE 1.4 VISIA ONLY £399 INITIAL RENTAL
NOTE 1.6 ACENTA AUTOMATIC & MANUAL NOW £NIL INITIAL RENTAL
Click Contact Us to find your local branch of The Chorley Nissan Group.
| MODEL | DLA INITIAL RENTAL | DLA WEEKLY ALLOW | WP INITIAL RENTAL | WP WEEKLY ALLOW |
| MICRA | ||||
| 3DR MANUAL | ||||
| Micra 1.2 Acenta 3d MP | 0.00 | 39.25 | 0.00 | 39.20 |
| Micra 1.2 Acenta+ 3d MP | 0.00 | 39.28 | 0.00 | 39.23 |
| Micra 1.2 Visia 3d MP | 0.00 | 40.32 | 0.00 | 40.27 |
| Micra 1.4 Acenta 3d MP | 0.00 | 42.37 | 0.00 | 42.32 |
| Micra 1.4 Acenta+ 3d MP | 0.00 | 43.99 | 0.00 | 43.93 |
| Micra 1.6 160 SR 3d MP | 0.00 | 44.40 | 0.00 | 44.38 |
| Micra 1.4 Tekna 3d MP | 0.00 | 45.00 | 0.00 | 44.93 |
| Micra 1.2 Tekna 3d MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.5dCi Acenta 3d MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.4 Active Lux 3dMP | 99.00 | T/A | 0.00 | 46.91 |
| Micra 1.6 Active Lux 3d MP | 150.00 | T/A | 0.00 | 47.25 |
| Micra 1.5dCi Acenta+ 3d MP | 195.00 | T/A | 0.00 | 47.58 |
| Micra 1.5dCi Visia 3d MP | 215.00 | T/A | 0.00 | 47.72 |
| Micra 1.5dCi Tekna 3d MP | 500.00 | T/A | 0.00 | 49.70 |
| Micra 1.5dCi Active Lux 3d MP | 600.00 | T/A | 13.00 | 50.30 |
| 3DR AUTOMATIC | ||||
| Micra 1.2 Acenta 3d AT MP | 0.00 | 44.25 | 0.00 | 44.19 |
| Micra 1.2 Acenta+ 3d AT MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.4 Acenta 3d AT MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.4 Acenta+ 3d AT MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.4 Active Lux 3d AT MP | 350.00 | T/A | 0.00 | 48.65 |
| 5DR MANUAL | ||||
| Micra 1.2 Acenta 5d MP | 0.00 | 43.00 | 0.00 | 42.94 |
| Micra 1.2 Tekna 5d MP | 0.00 | 43.76 | 0.00 | 43.70 |
| Micra 1.4 Acenta 5d MP | 0.00 | 43.98 | 0.00 | 43.92 |
| Micra 1.2 Acenta+ 5d MP | 0.00 | 44.12 | 0.00 | 44.06 |
| Micra 1.4 Tekna 5d MP | 0.00 | 45.00 | 0.00 | 44.93 |
| Micra 1.2 Visia 5d MP | 0.00 | T/A | 0.00 | 46.23 |
| Micra 1.4 Acenta+ 5d MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.5dCi Acenta 5d MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.6 160 SR 5d MP | 0.00 | T/A | 0.00 | 46.19 |
| Micra 1.5dCi Visia 5d MP | 196.00 | T/A | 0.00 | 47.60 |
| Micra 1.4 Active Lux 5d MP | 199.00 | T/A | 0.00 | 47.60 |
| Micra 1.5dCi Acenta+ 5d MP | 295.00 | T/A | 0.00 | 48.27 |
| Micra 1.5dCi Tekna 5d MP | 484.00 | T/A | 0.00 | 49.60 |
| Micra 1.6 Active Lux 5d MP | 500.00 | T/A | 0.00 | 49.69 |
| Micra 1.5dCi Active Lux 5d MP | 750.00 | T/A | 162.00 | 50.30 |
| 5DR AUTOMATIC | ||||
| Micra 1.2 Acenta 5d AT MP | 0.00 | 44.24 | 0.00 | 44.18 |
| Micra 1.2 Acenta+ 5d AT MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.4 Acenta 5d AT MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.4 Acenta+ 5d AT MP | 0.00 | T/A | 0.00 | 46.22 |
| Micra 1.4 Active Lux 5d AT MP | 450.00 | T/A | 0.00 | 49.34 |
| MICRA C+C | ||||
| MANUAL | ||||
| Micra C+C 1.4 Visia 2d MP | 399.00 | T/A | 0.00 | 48.99 |
| Micra C+C 1.6 Acenta 2d MP | 799.00 | T/A | 0.00 | T/A |
| Micra C+C 1.6 Tekna 2d MP | 1499.00 | T/A | 705.00 | T/A |
| Micra C+C 1.4 Active Lux 2d MP | 1500.00 | T/A | 706.00 | T/A |
| Micra C+C 1.6 Active Lux 2d MP | 1950.00 | T/A | 1156.00 | T/A |
| AUTOMATIC | ||||
| Micra C+C 1.6 Acenta 2d AT MP | 1250.00 | T/A | 455.00 | T/A |
| Micra C+C 1.6 Tekna 2d AT MP | 2150.00 | T/A | 1356.00 | T/A |
| MicraC+C 1.6 Active Lux 2d AT MP | 2350.00 | T/A | 1556.00 | T/A |
| NOTE | ||||
| MANUAL | ||||
| Note 1.4 Acenta 5d MP | 0.00 | 41.89 | 0.00 | 41.83 |
| Note 1.4 Visia 5d MP | 0.00 | 42.43 | 0.00 | 42.38 |
| Note 1.4 Acenta R 5d MP | 0.00 | T/A | 0.00 | 46.22 |
| Note 1.6 Acenta R 5d MP | 0.00 | T/A | 0.00 | 46.26 |
| Note 1.6 Visia 5d MP | 0.00 | T/A | 0.00 | 46.22 |
| Note 1.6 Acenta 5d MP | 0.00 | T/A | 0.00 | 46.21 |
| Note 1.6 Tekna 5d MP | 99.00 | T/A | 0.00 | 46.90 |
| Note 1.5dCi Visia 5d MP | 325.00 | T/A | 0.00 | 48.49 |
| Note 1.5dCi Acenta R 5d MP | 500.00 | T/A | 0.00 | 49.70 |
| Note 1.5dCi Acenta 5d MP | 745.00 | T/A | 158.00 | 50.30 |
| Note 1.5dCi Tekna 5d MP | 895.00 | T/A | 101.00 | T/A |
| AUTOMATIC | ||||
| Note 1.6 Acenta R 5d AT MP | 0.00 | T/A | 0.00 | 46.21 |
| Note 1.6 Visia 5d AT MP | 0.00 | T/A | 0.00 | 46.22 |
| Note 1.6 Acenta 5d AT MP | 0.00 | T/A | 0.00 | 46.21 |
| Note 1.6 Tekna 5d AT MP | 99.00 | T/A | 0.00 | 46.89 |
| QASHQAI | ||||
| MANUAL | ||||
| Qashqai 1.6 Acenta 2WD MP | 1199.00 | T/A | 405.00 | T/A |
| Qashqai 1.6 Visia 2WD MP | 1199.00 | T/A | 405.00 | T/A |
| Qashqai 1.5dCi Visia 2WD MP | 1499.00 | T/A | 705.00 | T/A |
| Qashqai 2.0 Acenta 2WD MP | 1699.00 | T/A | 904.00 | T/A |
| Qashqai 2.0 Visia 2WD MP | 1750.00 | T/A | 956.00 | T/A |
| Qashqai 1.6 Tekna 2WD MP | 1899.00 | T/A | 1104.00 | T/A |
| Qashqai 1.5dCi Acenta 2WD MP | 1999.00 | T/A | 1205.00 | T/A |
| Qashqai 1.6 Acenta 5d 2WD SN MP | 1999.00 | T/A | 1204.00 | T/A |
| Qashqai 2.0 Acenta 4WD MP | 1999.00 | T/A | 1203.00 | T/A |
| Qashqai 2.0 Tekna 2WD MP | 2199.00 | T/A | 1403.00 | T/A |
| Qashqai 2.0 Visia 4WD MP | 2199.00 | T/A | 1404.00 | T/A |
| Qashqai 2.0 Acenta 5d 2WD SN MP | 2299.00 | T/A | 1504.00 | T/A |
| Qashqai 1.5dCi Tekna 2WD MP | 2499.00 | T/A | 1704.00 | T/A |
| Qashqai 1.6 Tekna 5d 2WD SN MP | 2499.00 | T/A | 1704.00 | T/A |
| Qashqai 2.0 Tekna 4WD MP | 2499.00 | T/A | 1703.00 | T/A |
| Qashqai 2.0dCi Visia 2WD MP | 2499.00 | T/A | 1705.00 | T/A |
| Qashqai 1.5dCi Acenta 5d 2WD SN MP | 2699.00 | T/A | 1905.00 | T/A |
| Qashqai 2.0 Acenta 5d 4WD SN MP | 2750.00 | T/A | 1954.00 | T/A |
| Qashqai 2.0 Tekna 5d 2WD SN MP | 2999.00 | T/A | 2203.00 | T/A |
| Qashqai 2.0dCi Acenta 2WD MP | 2999.00 | T/A | 2205.00 | T/A |
| Qashqai 1.5dCi Tekna 5d 2WD SN MP | 3199.00 | T/A | 2404.00 | T/A |
| Qashqai 2.0 Tekna 5d 4WD SN MP | 3250.00 | T/A | 2453.00 | T/A |
| Qashqai 2.0dCi Acenta 4WD MP | 3499.00 | T/A | 2704.00 | T/A |
| Qashqai 2.0dCi Visia 4WD MP | 3499.00 | T/A | 2705.00 | T/A |
| Qashqai 2.0dCi Tekna 2WD MP | 3750.00 | T/A | 2955.00 | T/A |
| Qashqai 2.0dCi Acenta 5d 2WD SN MP | 3799.00 | T/A | 3004.00 | T/A |
| Qashqai 2.0dCi Tekna 4WD MP | 3999.00 | T/A | 3204.00 | T/A |
| Qashqai 2.0dCi Acenta 5d 4WD SN MP | 4199.00 | T/A | 3404.00 | T/A |
| Qashqai 2.0dCi Tekna 5d 2WD SN MP | 4350.00 | T/A | 3555.00 | T/A |
| Qashqai 2.0dCi Tekna 5d 4WD SN MP | 4599.00 | T/A | 3803.00 | T/A |
| AUTOMATIC | ||||
| Qashqai 2.0 Visia 2WD CVT MP | 1499.00 | T/A | 704.00 | T/A |
| Qashqai 2.0 Acenta 2WD CVT MP | 1750.00 | T/A | 954.00 | T/A |
| Qashqai 2.0 Acenta 4WD CVT MP | 2199.00 | T/A | 1403.00 | T/A |
| Qashqai 2.0 Visia 4WD CVT MP | 2249.00 | T/A | 1454.00 | T/A |
| Qashqai 2.0 Acenta 5d 4WD CVT SN MP | 2350.00 | T/A | 1553.00 | T/A |
| Qashqai 2.0 Tekna 2WD CVT MP | 2350.00 | T/A | 1554.00 | T/A |
| Qashqai 2.0 Acenta 5d 2WD CVT SN MP | 2499.00 | T/A | 1703.00 | T/A |
| Qashqai 2.0 Tekna 4WD CVT MP | 2499.00 | T/A | 1702.00 | T/A |
| Qashqai 2.0 Tekna 5d 2WD CVT SN MP | 2999.00 | T/A | 2202.00 | T/A |
| Qashqai 2.0 Tekna 5d 4WD CVT SN MP | 3350.00 | T/A | 2553.00 | T/A |
| Qashqai 2.0dCi Acenta 4WD AT MP | 3999.00 | T/A | 3204.00 | T/A |
| Qashqai 2.0dCi Visia 4WD AT MP | 3999.00 | T/A | 3205.00 | T/A |
| Qashqai 2.0dCi Tekna 4WD AT MP | 4250.00 | T/A | 3454.00 | T/A |
| Qashqai 2.0dCi Acenta 4WD AT SN MP | 4599.00 | T/A | 3803.00 | T/A |
| Qashqai 2.0dCi Tekna 5d 4WD AT SN MP | 4999.00 | T/A | 4203.00 | T/A |
| NEW X-TRAIL | ||||
| MANUAL | ||||
| X-Trail 2.0i Trek 5d MP | 3099.00 | T/A | 2304.00 | T/A |
| X-Trail 2.0dCi 150 Trek 5d MP | 3499.00 | T/A | 2704.00 | T/A |
| X-Trail 2.5i Sport 5d MP | 4199.00 | T/A | 3405.00 | T/A |
| X-Trail 2.0dCi 150 Sport 5d MP | 4499.00 | T/A | 3705.00 | T/A |
| X-Trail 2.5i Sport Expedition 5d MP | 4799.00 | T/A | 4004.00 | T/A |
| X-Trail 2.0dCi 173 Sport 5d MP | 4899.00 | T/A | 4105.00 | T/A |
| X-Trail 2.5i Aventura 5d MP | 4999.00 | T/A | 4204.00 | T/A |
| X-Trail 2.0dCi Sport Expedition 5d MP | 5199.00 | T/A | 4405.00 | T/A |
| X-Trail 2.0dCi 150 Aventura 5d MP | 5399.00 | T/A | 4605.00 | T/A |
| X-Trail 2.0dCi 173 Sport Expedition 5d MP | 5399.00 | T/A | 4604.00 | T/A |
| X-Trail 2.5i Aventura Explorer 5d MP | 5559.00 | T/A | 4766.00 | T/A |
| X-Trail 2.0dCi 173 Aventura 5d MP | 5679.00 | T/A | 4884.00 | T/A |
| X-Trail 2.0dCi 150 Aventura Explorer 5d MP | 5999.00 | T/A | 5204.00 | T/A |
| X-Trail 2.0dCi 173 Aventura Explorer 5d MP | 6249.00 | T/A | 5454.00 | T/A |
| AUTOMATIC | ||||
| X-Trail 2.5i Sport 5d CVT MP | 4499.00 | T/A | 3704.00 | T/A |
| X-Trail 2.0dCi 150 Sport 5d AT MP | 4799.00 | T/A | 4004.00 | T/A |
| X-Trail 2.5i Sport Expedition 5d CVT MP | 5089.00 | T/A | 4297.00 | T/A |
| X-Trail 2.5i Aventura 5d CVT MP | 5249.00 | T/A | 4454.00 | T/A |
| X-Trail 2.0dCi 150 Sport Expedition 5d AT MP | 5399.00 | T/A | 4604.00 | T/A |
| X-Trail 2.0dCi 150 Aventura 5d AT MP | 5679.00 | T/A | 4884.00 | T/A |
| X-Trail 2.5i Aventura Explorer 5d CVT MP | 5999.00 | T/A | 5204.00 | T/A |
| X-Trail 2.0dCi 150 Aventura Explorer AT MP | 6249.00 | T/A | 5454.00 | T/A |
| NAVARA | ||||
| MANUAL | ||||
| Navara 2.5dCi Trek D/Cab MP | 4999.00 | T/A | 4207.00 | T/A |
| Navara 2.5dCi Sport D/Cab MP | 5999.00 | T/A | 5206.00 | T/A |
| Navara 2.5dCi Outlaw D/Cab MP | 7399.00 | T/A | 6607.00 | T/A |
| Navara 2.5dCi Aventura D/Cab MP | 8750.00 | T/A | 7958.00 | T/A |
| AUTOMATIC | ||||
| Navara 2.5dCi Outlaw D/Cab AT MP | 8199.00 | T/A | 7407.00 | T/A |
| Navara 2.5dCi Aventura D/Cab AT MP | 9250.00 | T/A | 8457.00 | T/A |
| PATHFINDER | ||||
| MANUAL | ||||
| Pathfinder 2.5dCi TREK 5d MP | 4250.00 | T/A | 3454.00 | T/A |
| Pathfinder 2.5dCi SPORT 5d MP | 6295.00 | T/A | 5500.00 | T/A |
| Pathfinder 2.5dCi AVENTURA MP | 9295.00 | T/A | 8501.00 | T/A |
| AUTOMATIC | ||||
| Pathfinder 2.5dCi SPORT 5d AT MP | 7250.00 | T/A | 6455.00 | T/A |
| Pathfinder 2.5dCi AVENTURA AT MP | 8295.00 | T/A | 7500.00 | T/A |
| Pathfinder 2.5dCi AVENTURA MP | 9295.00 | T/A | 8505.00 | T/A |
| MP = Metallic Paint | ||||
| PS = Maximum engine power (for further details see product brochure) | ||||
| dCi = Diesel engine | ||||
| T/A = Total Amount of Mobility Allowance | ||||
| SN = Satellite Navigation | ||||
| D/Cab = Double Cab | ||||
| Cnv = Covertible | ||||
Site Map | Chorley Home Page | New Nissan Cars | Used Dealer Group Stock | Special Offers | Motability Offers | Business User | Nissan 350z | Nissan Navara Pickup | Nissan Export | Aftersales Service Offers | Monthly Service Plan | Book a Service | Career Opportunities | Contact Us | Bugle Inn Euxton | Bugle Inn Parbold | 4 X 4 Off Road Event | Chorley Nissan Wigan | Chorley Nissan Chorley | Chorley Nissan Preston | Chorley Nissan Burnley | Chorley Nissan Blackpool | Service Department Enquiry | Full Nissan Motability listings
Registered name - Bugle Inn Motor Company | Registered address - T/A Chorley Nissan Group, Ackhurst Rd, Chorley, Lancashire, PR7 1NN | Company Reg No 2871018 | VAT 726910921



